[rev_slider_vc alias=”mainslider”]
Project Details
Project Details | Juniper Hill 栢傲景 |
Location | Bukit Timah |
District | 10 |
Developer | Allgreen Properties Limited (UEN: 198601009N) |
Developer’s License No. | C1268 |
Site Area | 5,619 sqm |
Project Account No. | DBS Bank Ltd for Project Account No: 003-700128-7 of Allgreen Properties Limited |
Architect | P&T Architects Pte Ltd |
Interior Designer | Index Design 2 Bedroom Premium (Type B5P, 700 sq ft) 2nd Edition 3 Bedroom + Study (Type C4S, 1,109 sq ft) |
Landscape Consultant | Coen Design International Pte Ltd |
Main Contractor | Tiong Aik Construction |
Conveyancing Solicitor | Dentons Rodyk & Davidson LLP |
Payment Scheme | Normal Progressive Payment Scheme |
Address | 39 Ewe Boon Road |
No. of Blocks/ Storeys | 1 Block of 12 Storey Residential Flats |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 00103K TS26 |
Site Use | Proposed erection of 1 Block of 12 Storey Residential Flats (115 units) with 2 levels of Basement Carpark, Tennis Court, Swimming Pool, Roof Terrace and Roof Terrace and Communal Facilities on Lot 00103K TS26 at 39 Ewe Boon Road (Tanglin Planning Area) |
Tenure | Freehold |
Total No. of Units | 115 residential units |
No. of Car Park Lots | Car Park Lots - 115 lots |
No. of Bicycle Lots | 30 Lots at Basement |
Accessible parking lots | 2 Lots |
Expected Date of TOP | 31 Mar 2022 |
Expected Date of Legal Completion | 31 Mar 2025 |
(Project details for Juniper Hill may be subjected to change without prior notice)